(802) 863-1500 | More Contact Info

Vermont Real Estate

Coldwell Banker Hickok & Boardman Realty is a full service Burlington Vermont real estate company providing home buying or home selling services, Relocation services to or from Vermont, and rental assistance to tenants and landlords. Our Concierge Home Services program assists home sellers with preparing their property for sale and also provides our clients with access to a network of Vermont home service providers. We have a more than 55 educated and experienced Vermont real estate agents from which to choose, combining the strength of a prominent national organization, like Coldwell Banker, with the local expertise of a leading Vermont real estate company, Hickok & Boardman. If you want to buy a home in Vermont, sell a home we are large enough to meet your needs, yet small enough to provide the excellent, personalized real estate service you deserve.

Attention: open in a new window. Print

2009 Vermont Market Statistics

2009 Vermont Real Estate Market Statistics


The Vermont real estate market struggled during the 1st half of the year, posting declines in sales of nearly 30%. 
First-time home buyers account for nearly 50% of home sales during the second half of 2009.
First-time home buyers account for nearly 50% of home sales during the second half of 2009.
With the passage in Congress of the Economic Stimulus Package in February 2009, qualifying first time buyers were provided an incentive to purchase and receive up to an $8000 tax credit, activity picked up and our local market began to turn around.   We saw an increase in sales increased during the 2nd half of the year – with first time buyers comprising nearly 50% of all real estate sales up from 35% in previous years. Because of the surge in sales between August and November from buyers benefiting from the tax credit, the year ended with an increase of 7% in residential unit sales in Chittenden County.  The average price declined by a modest 4%.  This reflected first time buyer purchases and for the most part, very modest depreciation of property values.

In 2009, the National median home price $177,900, Chittenden County $270,000 down from $280,000 in 2008.

To understand the state of the real estate market, it's helpful to have a comparison of sales by Vermont county as well as housing type. The following chart provides you with a summary over the last five years, as reported by the Vermont Real Estate Information Network (VREIN).

Chittenden County
2009 2008 2007 2006 2005
All Residential           
New Listings 2575 2,685 3,192 2,405 1,613
Sold Listings 1425 1,332 1,681 1,639 1,611
Volume - Sold Listings  $384,225,030 $373,414,987 $487,417,952 $470,505,074 $449,556,134
Average Sale Price  $269,632 $280,342 $289,957 $287,068 $279,054
Appreciation/ Depreciation -4% -3% 1% 3% 12%
High Sale Price  $2,630,000 $2,700,000 $3,500,000 $3,150,000 $3,850,000
Low Sale Price  $19,000 $11,000 $15,000 $23,500 $14,000
Average Days on Market 94 89 82 61 62
           
Franklin County 2009 2008 2007 2006 2005
All Residential           
New Listings 1023 968 1,143 906 556
Sold Listings 333 331 422 517 519
Volume - Sold Listings  $59,363,824 $63,351,988 $83,088,574 $103,511,658 $93,604,043
Average Sale Price  $178,270 $191,396 $196,892 $200,216 $180,355
Appreciation/ Depreciation -7% -3% -2% 11% 6%
High Sale Price  $480,000 $1,740,000 $1,000,000 $715,000 $640,000
Low Sale Price  $12,900 $25,000 $10,000 $10,000 $19,000
Average Days on Market 123 124 99 84 68
           
Addison County 2009 2008 2007 2006 2005
All Residential           
New Listings 640 642 641 493 351
Sold Listings 210 239 270 299 343
Volume - Sold Listings  $49,070,040 $63,414,590 $69,085,838 $77,562,348 $85,548,025
Average Sale Price  $233,667 $265,333 $255,873 $259,406 $249,411
Appreciation/ Depreciation -12% 4% -1% 4% 15%
High Sale Price  $1,080,000 $2,500,000 $1,915,000 $1,350,000 $2,350,000
Low Sale Price  $14,900 $12,000 $11,250 $1,000 $12,500
Average Days on Market 155 118 105 84 96
           
Grand Isle County 2009 2008 2007 2006 2005
All Residential           
New Listings 309 318 337 234 116
Sold Listings 68 78 93 108 110
Volume - Sold Listings  $20,424,846 $24,710,630 $25,546,195 $28,922,703 $28,926,473
Average Sale Price  $300,365 $316,803 $274,690 $267,803 $262,968
Appreciation/ Depreciation -5% 15% 3% 2% 10%
High Sale Price  $1,265,000 $2,500,000 $1,760,000 $2,000,000 $1,010,000
Low Sale Price  $39,900 $18,000 $25,000 $24,500 $5,000
Average Days on Market 114 146 86 114 104
           
Chittenden County 2009 2008 2007 2006 2005
Multi Family          
New Listings 138 152 205 162 136
Sold Listings 57 73 88 114 129
Volume - Sold Listings  $16,180,547 $24,201,474 $28,228,495 $37,995,379 $42,491,927
Average Sale Price  $283,869 $331,527 $320,778 $333,293 $329,395
Appreciation/ Depreciation -14% 3% -4% 1% 19%
High Sale Price  $625,000 $811,050 $842,250 $1,150,000 $965,000
Low Sale Price  $50,000 $175,000 $144,900 $140,000 $145,000
Average Days on Market 79 93 89 79 51
           
Chittenden County
2009 2008 2007 2006 2005
Land          
New Listings 206 249 169 113 54
Sold Listings 31 35 24 33 47
Volume - Sold Listings  $5,432,037 $12,594,853 $6,080,375 $7,378,450 $7,899,740
Average Sale Price  $175,227 $359,853 $253,349 $223,589 $168,080
Appreciation/ Depreciation -51% 42% 13% 33% 22%
High Sale Price  $550,000 $3,050,000 $1,500,000 $1,750,000 $1,050,000
Low Sale Price  $45,000 $30,000 $40,000 $5,000 $22,050
Average Days on Market 183 159 84 94 86
           
Chittenden County
2009 2008 2007 2006 2005
Total          
New Listings 2950 3,112 3,594 2,701 1,813
Sold Listings 1514 1,445 1,795 1,793 1,795
Volume - Sold Listings  $406,152,614 $411,516,314 $522,136,822 $517,151,403 $503,022,351
Average Sale Price  $268,265 $284,786 $290,884 $288,428 $280,235
Appreciation/ Depreciation -6% -2% 1% 3% 13%
High Sale Price  $2,630,000 $3,050,000 $3,500,000 $3,150,000 $3,850,000
Low Sale Price  $19,000 $11,000 $15,000 $5,000 $14,000
Average Days on Market 95 91 82 62 62

For more information or if you have questions about the real estate market, please contact us:


Phone: 802-863-1500
Email: Info@HickokandBoardman.com
or contact one of our Vermont Realtors